Performance 2007
We have compiled for you a summary record of all the closed long and short term positions of the most actively traded stocks. The table offers a quick glance of the performance of a cited company by thumbing through the following headings: Ticker Symbol, Date Bought, Entry Price, Exit Price, Price Change, Change in Percent and Final Status.
Though one can easily compare performance status and stock valuation by referring to the table, the list is solely for the purpose of recounting and reviews, and is not meant to be used as a guide in buying or selling the stocks of the companies mentioned. The information is also not reflective of the current stock market situations, nor does it represent market views of daytraders.
The stock information refers to all closed positions, whether they are sold at a profit or at a loss. The short positions are indicated by brackets (see Cisco, Gilead Sci, Nasdaq 100 and General Motors, among others).
|
Performance for: 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 |
||
| Company Name |
Ticker Symbol |
Date Bought |
Entry Price |
Exit Price |
Price Change |
Percent Change |
Final Status |
||||
| Garmin Ltd | GRMN | 12/28/06 | 55.23 | 56.65 | 1.420 | 2.57% | SOLD | ||||
| Qualcomm | QCOM | 1/3/07 | 37.60 | 38.55 | 0.950 | 2.53% | SOLD | ||||
| Sirius Sat | SIRI | 12/27/06 | 3.65 | 3.74 | 0.090 | 2.47% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.460 | 7.57% | |||||||||
| Level 3 | LVLT | 1/10/07 | 6.00 | 6.18 | 0.180 | 3.00% | SOLD | ||||
| Altria Grp | MO | 1/4/07 | 87.30 | 89.50 | 2.200 | 2.52% | SOLD | ||||
| Texas Ins | TXN | 12/20/06 | 28.90 | 29.62 | 0.720 | 2.49% | SOLD | ||||
| Knight Cap | NITE | 1/11/07″ | 20.90 | 21.42 | 0.520 | 2.49% | SOLD | ||||
| (Cisco ) | CSCO | 8/14/06 | 22.38 | 28.50 | -6.118 | -27.33% | STOP | ||||
| Cumulative point and percentage totals for the week | -2.498 | -16.83% | |||||||||
| P&G | PG | 1/4/07 | 64.34 | 65.95 | 1.610 | 2.50% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.610 | 2.50% | |||||||||
| Sun Micro | SUNW | 1/31/07 | 6.40 | 6.56 | 0.160 | 2.50% | SOLD | ||||
| Hologic | HOLX | 1/29/07 | 49.65 | 50.89 | 1.240 | 2.50% | SOLD | ||||
| Altria | MO | 1/23/07 | 87.00 | 88.85 | 1.850 | 2.13% | SOLD | ||||
| Home Depot | HD | 1/17/07 | 40.00 | 40.85 | 0.850 | 2.13% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.100 | 9.26% | |||||||||
| Silicon | SIMO | 1/17/07 | 18.70 | 19.55 | 0.850 | 4.55% | SOLD | ||||
| Blue Nile | NILE | 2/8/07 | 40.00 | 41.05 | 1.050 | 2.62% | SOLD | ||||
| Level 3 | LVLT | 2/1/07 | 6.15 | 6.31 | 0.160 | 2.60% | SOLD | ||||
| PSS World | PSSI | 12/7/06 | 20.53 | 21.04 | 0.515 | 2.51% | SOLD | ||||
| Garmin Ltd | GRMN | 1/25/07 | 50.25 | 51.50 | 1.250 | 2.49% | SOLD | ||||
| (Gilead Sci ) | GILD | 2/5/07 | 71.18 | 73.10 | -1.925 | -2.70% | STOP | ||||
| Cumulative point and percentage totals for the week | 1.900 | 12.07% | |||||||||
| Avanex | AVNX | 2/15/07 | 1.90 | 1.95 | 0.050 | 2.63% | SOLD | ||||
| Ralph L. | RL | 2/12/07 | 83.15 | 85.20 | 2.050 | 2.47% | SOLD | ||||
| Finisar | FNSR | 2/13/07 | 3.10 | 3.17 | 0.070 | 2.26% | SOLD | ||||
| Home Depot | HD | 2/7/07 | 41.05 | 41.25 | 0.200 | 0.49% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.370 | 7.85% | |||||||||
| Sirius Sat | SIRI | 1/24/07 | 3.72 | 4.02 | 0.300 | 8.06% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.300 | 8.06% | |||||||||
| Sirius | SIRI | 2/28/07 | 3.60 | 3.70 | 0.100 | 2.78% | SOLD | ||||
| Amgen | AMGN | 2/21/07 | 65.90 | 66.47 | 0.570 | 0.86% | SOLD | ||||
| (Nasdaq 100 ) | QQQQ | 9/15/05 | 42.28 | 43.55 | -1.270 | -3.00% | STOP | ||||
| Cumulative point and percentage totals for the week | -0.600 | 0.64% | |||||||||
| Sil Motion | SIMO | 02/28/07 | 20.05 | 21.00 | 0.950 | 4.74% | SOLD | ||||
| JC Penny | JCP | 03/06/07 | 77.50 | 80.40 | 2.900 | 3.74% | SOLD | ||||
| Level 3 | LVLT | 03/02/07 | 6.19 | 6.35 | 0.160 | 2.58% | SOLD | ||||
| Sun Micro | SUNW | 03/05/07 | 6.02 | 6.17 | 0.150 | 2.49% | SOLD | ||||
| Motorola | MOT | 02/27/07 | 18.73 | 19.13 | 0.400 | 2.14% | SOLD | ||||
| Apple | AAPL | 01/22/07 | 86.65 | 88.50 | 1.850 | 2.14% | SOLD | ||||
| Cumulative point and percentage totals for the week | 6.410 | 17.83% | |||||||||
| Oracle | ORCL | 01/10/07 | 16.88 | 16.90 | 0.020 | 0.12% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.020 | 0.12% | |||||||||
| CMGI | CMGI | 03/19/07 | 1.85 | 1.90 | 0.050 | 2.70% | SOLD | ||||
| Blockbuster | BBI | 03/13/07 | 7.05 | 7.23 | 0.180 | 2.55% | SOLD | ||||
| Walmart | WMT | 03/16/07 | 46.00 | 47.15 | 1.150 | 2.50% | SOLD | ||||
| Netflix | NFLX | 02/09/07 | 22.38 | 22.93 | 0.555 | 2.48% | SOLD | ||||
| Sun Micro | SUNW | 03/20/07 | 6.20 | 6.35 | 0.150 | 2.42% | SOLD | ||||
| Apple | AAPL | 03/15/07 | 90.00 | 92.00 | 2.000 | 2.22% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.085 | 14.87% | |||||||||
| Sandisk | SNDK | 10/17/06 | 43.64 | 44.50 | 0.865 | 1.98% | SOLD | ||||
| Pro & Gamble | PG | 02/26/07 | 63.03 | 63.50 | 0.475 | 0.75% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.340 | 2.73% | |||||||||
| Netflix | NFLX | 04/04/07 | 23.85 | 24.50 | 0.650 | 2.73% | SOLD | ||||
| CA pizza | CPKI | 03/21/07 | 31.92 | 32.75 | 0.830 | 2.60% | SOLD | ||||
| Blue Nile | NILE | 03/23/07 | 41.20 | 42.25 | 1.050 | 2.55% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.530 | 7.88% | |||||||||
| Knight Cap | NITE | 03/26/07 | 16.20 | 16.60 | 0.400 | 2.47% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.400 | 2.47% | |||||||||
| Texas Ins | TXN | 04/17/07 | 31.30 | 32.10 | 0.800 | 2.56% | SOLD | ||||
| Target | TGT | 04/12/07 | 59.75 | 61.25 | 1.500 | 2.51% | SOLD | ||||
| Cost Plus | CPWM | 04/11/07 | 9.48 | 9.70 | 0.225 | 2.37% | SOLD | ||||
| EMC | EMC | 02/22/07 | 14.28 | 14.50 | 0.225 | 1.58% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.750 | 9.02% | |||||||||
| L-3 Com | LLL | 04/20/07 | 90.91 | 93.05 | 2.140 | 2.35% | SOLD | ||||
| Netflix | NFLX | 04/25/07 | 21.45 | 21.95 | 0.500 | 2.33% | SOLD | ||||
| Apple | AAPL | 03/29/07 | 93.30 | 95.25 | 1.950 | 2.09% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.590 | 6.77% | |||||||||
| Siicon Mot | SIMO | 05/01/07 | 23.00 | 23.60 | 0.600 | 2.61% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.600 | 2.61% | |||||||||
| Apple | AAPL | 05/01/07 | 99.10 | 101.60 | 2.500 | 2.52% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.500 | 2.52% | |||||||||
| AT&T | T | 04/18/07 | 39.15 | 40.20 | 1.050 | 2.68% | SOLD | ||||
| P&G | PG | 05/08/07 | 61.80 | 63.36 | 1.560 | 2.52% | SOLD | ||||
| Altria Grp | MO | 05/09/07 | 68.50 | 69.95 | 1.450 | 2.12% | SOLD | ||||
| RF Micro | RFMD | 04/20/07 | 6.22 | 6.35 | 0.127 | 2.04% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.187 | 9.36% | |||||||||
| Knight Cap | NITE | 05/04/07 | 16.30 | 16.70 | 0.400 | 2.45% | SOLD | ||||
| Garmin | GRMN | 05/15/07 | 56.10 | 56.25 | 0.150 | 0.27% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.550 | 2.72% | |||||||||
| Petrohawk | HK | 05/30/07 | 15.63 | 16.15 | 0.520 | 3.33% | SOLD | ||||
| Chipotle | CMG | 05/21/07 | 81.50 | 84.00 | 2.500 | 3.07% | SOLD | ||||
| CMGI | CMGI | 05/14/07 | 2.40 | 2.47 | 0.070 | 2.92% | SOLD | ||||
| Cumulative point and percentage totals for the week | 3.090 | 9.32% | |||||||||
| Blue Nile | NILE | 06/08/07 | 58.25 | 59.75 | 1.500 | 2.58% | SOLD | ||||
| Knight Cap | NITE | 06/04/07 | 17.50 | 17.95 | 0.450 | 2.57% | SOLD | ||||
| OptionsX | OXPS | 06/06/07 | 24.98 | 25.60 | 0.620 | 2.48% | SOLD | ||||
| Intel | INTC | 05/23/07 | 22.03 | 22.55 | 0.520 | 2.36% | SOLD | ||||
| Cumulative point and percentage totals for the week | 3.090 | 9.99% | |||||||||
| Blue Nile | NILE | 06/19/07 | 58.28 | 59.90 | 1.620 | 2.78% | SOLD | ||||
| EMC | EMC | 06/05/07 | 17.00 | 17.45 | 0.450 | 2.65% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.070 | 5.43% | |||||||||
| Petrohawk | HK | 06/22/07 | 16.50 | 17.00 | 0.500 | 3.03% | SOLD | ||||
| Home Depot | HD | 06/25/07 | 39.00 | 39.95 | 0.950 | 2.44% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.450 | 5.47% | |||||||||
| BlockBuster | BBI | 06/21/07 | 4.38 | 4.51 | 0.135 | 3.09% | SOLD | ||||
| Tyson Foods | TSN | 06/27/07 | 23.00 | 23.60 | 0.600 | 2.61% | SOLD | ||||
| Nvidia Corp | NVDA | 06/29/07 | 41.40 | 42.45 | 1.050 | 2.54% | SOLD | ||||
| Altera | ALTR | 05/22/07 | 22.40 | 22.85 | 0.450 | 2.01% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.235 | 10.25% | |||||||||
| Apple | AAPL | 07/09/07 | 131.00 | 134.30 | 3.300 | 2.52% | SOLD | ||||
| Cumulative point and percentage totals for the week | 3.300 | 2.52% | |||||||||
| Option Xpres | OXPS | 07/18/07 | 26.00 | 27.25 | 1.250 | 4.81% | SOLD | ||||
| Gilead | GILD | 07/10/07 | 39.40 | 40.40 | 1.000 | 2.54% | SOLD | ||||
| Finisar | FNSR | 07/13/07 | 4.00 | 4.10 | 0.100 | 2.50% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.350 | 9.85% | |||||||||
| Quest Diag | DGX | 08/30/06 | 56.91 | 57.50 | 0.587 | 1.03% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.587 | 1.03% | |||||||||
| Blue Nile | NILE | 07/31/07 | 76.10 | 78.00 | 1.900 | 2.50% | SOLD | ||||
| Ford | F | 07/24/07 | 8.40 | 8.60 | 0.200 | 2.38% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.100 | 4.88% | |||||||||
| Nortel Net | NT | 08/09/07 | 18.94 | 19.75 | 0.810 | 4.28% | SOLD | ||||
| Gilead Sci | GILD | 08/08/07 | 37.55 | 38.50 | 0.950 | 2.53% | SOLD | ||||
| Blue Nile | NILE | 08/06/07 | 80.00 | 82.00 | 2.000 | 2.50% | SOLD | ||||
| Anheuser | BUD | 07/24/07 | 48.93 | 50.15 | 1.220 | 2.49% | SOLD | ||||
| Finisar | FNSR | 80/03/07 | 3.55 | 3.63 | 0.080 | 2.25% | SOLD | ||||
| Cumulative point and percentage totals for the week | 5.060 | 14.05% | |||||||||
| Blockbuster | BBI | 08/16/07 | 4.25 | 4.35 | 0.100 | 2.35% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.100 | 2.35% | |||||||||
| GE | GE | 08/16/07 | 36.51 | 38.11 | 1.600 | 4.38% | SOLD | ||||
| Gen Motors | GM | 08/16/07 | 30.58 | 31.46 | 0.885 | 2.89% | SOLD | ||||
| Novellus | NVLS | 08/13/07 | 27.05 | 27.75 | 0.700 | 2.59% | SOLD | ||||
| Blue Nile | NILE | 08/14/07 | 83.03 | 85.10 | 2.075 | 2.50% | SOLD | ||||
| Options Exp | OXPS | 08/20/07 | 22.65 | 23.20 | 0.550 | 2.43% | SOLD | ||||
| Cumulative point and percentage totals for the week | 5.810 | 14.79% | |||||||||
| PSS World Me | PSSI | 08/23/07 | 17.56 | 18.00 | 0.440 | 2.51% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.440 | 2.51% | |||||||||
| Bear Stearns | BSC | 08/29/07 | 108.50 | 111.25 | 2.750 | 2.53% | SOLD | ||||
| Silicon | SIMO | 07/26/07 | 20.97 | 21.50 | 0.530 | 2.53% | SOLD | ||||
| Corning | GLW | 08/27/07 | 23.75 | 24.35 | 0.600 | 2.53% | SOLD | ||||
| Sun Micro | JAVA | 04/02/07 | 5.48 | 5.50 | 0.020 | 0.36% | SOLD | ||||
| Wal Mart | WMT | 08/22/07 | 43.50 | 43.60 | 0.100 | 0.23% | SOLD | ||||
| Cost Plus | CPWM | 04/26/07 | 8.68 | 3.84 | -4.835 | -55.73% | STOP | ||||
| Cumulative point and percentage totals for the week | -0.835 | -47.55% | |||||||||
| Blue Nile | NILE | 09/04/07 | 80.14 | 82.15 | 2.010 | 2.51% | SOLD | ||||
| Radware Ltd | RDWR | 12/21/06 | 14.70 | 14.75 | 0.050 | 0.34% | SOLD | ||||
| Cumulative point and percentage totals for the week | 2.060 | 2.85% | |||||||||
| Silicon Imag | SIMG | 09/11/07 | 5.31 | 5.45 | 0.140 | 2.64% | SOLD | ||||
| Sandisk | SNDK | 09/17/07 | 50.74 | 52.00 | 1.260 | 2.48% | SOLD | ||||
| Biogen Idec | BIIB | 09/10/07 | 65.40 | 66.60 | 1.200 | 1.83% | SOLD | ||||
| TD Ameritrad | AMTD | 07/06/07 | 18.60 | 18.80 | 0.200 | 1.08% | SOLD | ||||
| Northrop | NOC | 09/14/07 | 78.50 | 79.20 | 0.700 | 0.89% | SOLD | ||||
| Genentech | DNA | 04/10/07 | 79.66 | 79.80 | 0.138 | 0.17% | SOLD | ||||
| Yum Brands | YUM | 07/16/07 | 33.45 | 33.50 | 0.050 | 0.15% | SOLD | ||||
| Cumulative point and percentage totals for the week | 3.688 | 9.24% | |||||||||
| (General Mot ) | GM | 09/26/07 | 37.38 | 36.45 | 0.930 | 2.49% | SOLD | ||||
| Altria | MO | 08/28/07 | 68.73 | 69.25 | 0.525 | 0.76% | SOLD | ||||
| Netflix | NFLX | 06/11/07 | 19.70 | 19.80 | 0.103 | 0.52% | SOLD | ||||
| (General Elec) | GE | 09/21/07 | 41.61 | 41.50 | 0.110 | 0.26% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.668 | 4.03% | |||||||||
| Home Depot | HD | 09/28/07 | 32.75 | 33.55 | 0.800 | 2.44% | SOLD | ||||
| Pfizer | PFE | 07/10/07 | 25.14 | 25.20 | 0.065 | 0.26% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.865 | 2.70% | |||||||||
| Blue Nile | NILE | 10/04/07 | 93.50 | 95.85 | 2.350 | 2.51% | SOLD | ||||
| Northrop | NOC | 09/26/07 | 78.75 | 79.65 | 0.900 | 1.14% | SOLD | ||||
| Cumulative point and percentage totals for the week | 3.250 | 3.65% | |||||||||
| Silicon | SIMG | 10/16/07 | 5.79 | 5.95 | 0.160 | 2.76% | SOLD | ||||
| Northrop | NOC | 10/09/07 | 78.75 | 79.50 | 0.750 | 0.95% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.910 | 3.71% | |||||||||
| Altria | MO | 10/19/07 | 70.38 | 72.15 | 1.770 | 2.51% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.770 | 2.51% | |||||||||
| Corning | GLW | 10/25/07 | 23.00 | 23.55 | 0.550 | 2.39% | SOLD | ||||
| Cumulative point and percentage totals for the week | 0.550 | 2.39% | |||||||||
| Apple Comput | AAPL | 11/05/07 | 185.00 | 190.00 | 5.000 | 2.70% | SOLD | ||||
| Quidel | QDEL | 11/01/07 | 19.75 | 20.25 | 0.500 | 2.53% | SOLD | ||||
| Cumulative point and percentage totals for the week | 5.500 | 5.23% | |||||||||
| (QQQ ) | QQQQ | 11/14/07 | 51.40 | 50.00 | 1.400 | 2.72% | SOLD | ||||
| Silicon mot | SIMO | 11/08/07 | 20.70 | 21.25 | 0.550 | 2.66% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.950 | 5.38% | |||||||||
| Silicon Moti | SIMO | 11/21/07 | 18.30 | 18.75 | 0.450 | 2.46% | SOLD | ||||
| Apple | AAPL | 11/15/07 | 166.15 | 170.00 | 3.850 | 2.32% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.300 | 4.78% | |||||||||
| Bear Stearns | BSC | 11/29/07 | 99.13 | 103.01 | 3.880 | 3.91% | SOLD | ||||
| Silicon Mot | SIMO | 12/03/07 | 17.88 | 18.35 | 0.475 | 2.66% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.355 | 6.57% | |||||||||
| Silicon Mot | SIMO | 12/10/07 | 17.83 | 18.30 | 0.475 | 2.66% | SOLD | ||||
| Cisco | CSCO | 11/19/07 | 28.83 | 29.55 | 0.725 | 2.52% | SOLD | ||||
| QQQ | QQQQ | 11/28/07 | 50.63 | 50.00 | 0.630 | 1.24% | SOLD | ||||
| Cumulative point and percentage totals for the week | 1.830 | 6.42% | |||||||||
| Verifone | PAY | 12/05/07 | 23.50 | 24.10 | 0.600 | 2.55% | SOLD | ||||
| Biogen Idec | BIIB | 12/17/07 | 57.00 | 58.45 | 1.450 | 2.54% | SOLD | ||||
| Amazon | AMZN | 12/20/07 | 90.00 | 92.25 | 2.250 | 2.50% | SOLD | ||||
| Novellus | NVLS | 10/31/07 | 27.38 | 27.90 | 0.525 | 1.92% | SOLD | ||||
| Cumulative point and percentage totals for the week | 4.825 | 9.51% | |||||||||
| Cumulative point and percentage totals year to date | 107.972 | 223.88% | |||||||||
| Average point and percentage gains per 137 trades | 0.788 | 1.634% | |||||||||
| Average share price per 137 trades | 40.583 | ||||||||||
|
|
|||||||||||
How can members utilize these information in a practical sense?
In all daytrading scenarios, a company’s current performance is not a proven indication of how well it will do in future daystock trading. Many factors are present that may affect the company’s positions in any given trading day.
With the information detailed on this page, we hope to assist site members in garnering a net gain near the 2 and 3 percent level every week. The results shown in this page comes from our newsletter released at the end of every week. Utmost effort is made to make them a useful tool in making accurate market commentaries on the weekly period covered, using the weekly cumulative points and percentage totals.
Please note, however, that the table does not contain inferences for any known or unknown daytrading variables that may affect the result of a trading day, nor does it account for cost averaging in determining the volume of shares being traded and the value of dividends on positions taken.