Performance for the Year 2000

Below is a record of all closed long and short positions from our morning stock market report since the start of this year - short positions are shown in ( ). The following stocks listed represent all positions closed out (either at a profit or loss) from our model trading portfolio. Do take note: this information is presented for recounting purposes only and should in no way be taken as notes of our current views on the market and/or as a recommendation to buy or sell any of the individual positions listed herein.


Performance for:

1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008

Company
Name
Ticker
Symbol
Date
Bought
Entry
Price
Exit
Price
Price
Change
Percent
Change
Final
Status
E-Trade EGRP 1/3/00 26.00 28.00 2.000 7.69% SOLD
(Fogdog ) FOGD 1/4/99 16.375 15.375 1.000 6.11% SOLD
Rambus RMBS 1/4/00 68.50 72.50 4.000 5.84% SOLD
Knight NITE 1/5/00 43.00 45.50 2.500 5.81% SOLD
Cisco CSCO 1/5/00 98.00 103.25 5.250 5.36% SOLD
J&J JNJ 1/3/00 91.5625 93.50 1.938 2.12% SOLD
Ciena CIEN 1/3/00 54.25 47.25 -7.000 -12.90% STOP
Cumulative point and percentage totals for the week 9.688 20.03%
Idec Phar IDPH 1/12/00 103.00 116.50 13.500 13.11% SOLD
Schwab SCH 1/12/00 36.125 40.50 4.375 12.11% SOLD
Level 3 LVLT 1/4/00 79.625 83.50 3.875 4.87% SOLD
BM Squibb BMY 11/17/99 69.0312 69.00 -0.031 -0.05% SOLD
Bank One ONE 11/29/99 34.5625 29.00 -5.563 -16.09% STOP
Cumulative point and percentage totals for the week 16.156 13.95%
Nortel NT 1/18/00 92.25 98.00 5.750 6.23% SOLD
Texas Inst TXN 12/28/99 101.875 107.00 5.125 5.03% SOLD
Knight NITE 1/11/00 41.125 43.00 1.875 4.56% SOLD
MGM Grand MGG 1/11/00 47.50 49.50 2.000 4.21% SOLD
Siebel Sys SEBL 1/18/00 82.50 85.50 3.000 3.64% SOLD
Cumulative point and percentage totals for the week 17.750 23.67%
Axys Phar AXPH 1/24/00 10.25 12.75 2.500 24.39% SOLD
Lycos LCOS 1/24/00 75.625 82.00 6.375 8.43% SOLD
Intelect ICOM 1/25/00 6.375 6.8125 0.438 6.86% SOLD
Sun Micro SUNW 1/25/00 77.75 82.50 4.750 6.11% SOLD
MCI WCOM WCOM 1/25/00 41.25 43.75 2.500 6.06% SOLD
Southwest LUV 1/19/00 15.50 16.00 0.500 3.23% SOLD
Cumulative point and percentage totals for the week 17.063 55.08%
Genome GENE 1/31/00 18.25 20.75 2.500 13.70% SOLD
Biogen BGEN 2/3/00 92.50 101.00 8.500 9.19% SOLD
Voice VSTR 1/31/00 119.00 128.00 9.000 7.56% SOLD
Sun Micro SUNW 1/31/00 73.25 78.00 4.750 6.48% SOLD
Amgen AMGN 1/26/00 62.125 66.00 3.875 6.24% SOLD
Qwest Q 1/20/00 39.50 41.625 2.125 5.38% SOLD
Cisco CSCO 1/27/00 104.00 109.00 5.000 4.81% SOLD
Waterhouse TWE 1/18/00 14.9375 15.50 0.563 3.77% SOLD
Cumulative point and percentage totals for the week 36.313 57.13%
Bioisource BIOI 2/8/00 15.75 17.50 1.750 11.11% SOLD
Consair CAIR 2/10/00 21.50 23.75 2.250 10.47% SOLD
Echostar DISH 2/3/00 85.50 92.00 6.500 7.60% SOLD
American M SKYC 2/9/00 21.50 23.00 1.500 6.98% SOLD
Teradyne TER 1/20/00 74.375 77.25 2.875 3.87% SOLD
(Siebel ) SIEB 2/7/00 106.00 102.25 3.750 3.54% SOLD
Tenet THC 1/10/00 25.875 21.75 -4.125 -15.94% STOP
Cumulative point and percentage totals for the week 14.500 27.63%
Epicore EPIC 2/15/00 10.00 10.75 0.750 7.50% SOLD
Citigroup C 2/14/00 53.00 54.75 1.750 3.30% SOLD
Cumulative point and percentage totals for the week 2.500 10.80%
Maxim MMP 2/15/00 57.125 68.00 10.875 19.04% SOLD
Veritas VRTS 2/22/00 167.00 182.00 15.000 8.98% SOLD
Veritas VRTS 2/14/00 170.50 177.00 6.500 3.81% SOLD
E-Trade EGRP 2/16/00 21.875 22.625 0.750 3.43% SOLD
GE GE 2/10/00 129.125 132.50 3.375 2.61% SOLD
MGM Grand MGG 1/24/00 43.625 39.00 -4.625 -10.60% STOP
JNJ JNJ 1/24/00 87.25 74.00 -13.25 -15.19% STOP
Cumulative point and percentage totals for the week 18.625 12.08%
Pilot PILT 2/28/00 32.50 40.00 7.500 23.08% SOLD
Allscripts MDRX 2/28/00 56.50 67.00 10.500 18.58% SOLD
Applied AFCO 2/28/00 27.25 30.00 2.750 10.09% SOLD
Epicore EPIC 2/23/00 8.50 9.25 0.750 8.82% SOLD
Lucent LU 1/3/00 66.8125 72.00 5.188 7.76% SOLD
Wal-mart WMT 2/17/00 49.50 52.00 2.500 5.05% SOLD
Voicestrm VSTR 2/29/00 130.00 136.00 6.000 4.62% SOLD
Glenarye GEMS 3/2/00 23.00 24.00 1.000 4.35% SOLD
Symix SYMX 2/22/00 24.125 25.00 0.875 3.63% SOLD
Cumulative point and percentage totals for the week 37.063 85.98%
Applied AFCO 3/3/00 30.00 35.00 5.000 16.67% SOLD
Ribozyme RZYM 3/7/00 59.50 68.00 8.500 14.29% SOLD
Westell WSTL 3/9/00 36.25 40.00 3.750 10.34% SOLD
II.VI INC IIVI 3/6/00 67.00 73.25 6.250 9.33% SOLD
Dell DELL 3/7/00 46.00 50.00 4.000 8.70% SOLD
Microsoft MSFT 2/23/00 93.00 98.00 5.000 5.38% SOLD
Loral LOR 2/29/00 14.25 11.9375 -2.313 -16.23% STOP
Cumulative point and percentage totals for the week 30.187 48.48%
Graphon GOJO 3/8/00 23.125 30.5625 7.438 32.16% SOLD
Scien A. SFA 3/13/00 131.00 150.00 19.000 14.50% SOLD
Immersion IMMR 3/14/00 59.50 65.00 5.500 9.24% SOLD
3Com COMS 3/14/00 60.8125 65.50 4.688 7.71% SOLD
Pe Corp PEB 3/14/00 99.75 107.00 7.250 7.27% SOLD
Amgen AMGN 3/13/00 55.125 59.25 4.000 7.24% SOLD
Wal-Mart WMT 3/16/00 51.75 55.25 3.500 6.76% SOLD
ODS Net ODSI 3/13/00 28.625 30.00 1.375 4.80% SOLD
Cumulative point and percentage totals for the week 52.751 89.68%
Human Gen HGSI 3/21/00 85.00 97.00 12.000 14.12% SOLD
Glenayre GEMS 3/16/00 20.25 22.25 2.000 9.88% 1/4
Cisco CSCO 3/6/00 131.50 141.00 9.500 7.22% SOLD
Global C. GBLX 3/21/00 46.50 49.75 3.250 6.99% SOLD
Sun Micro SUNW 3/6/00 93.50 99.25 5.750 6.15% SOLD
Gen Elec GE 3/16/00 134.00 141.00 7.000 5.22% SOLD
AOL AOL 1/11/00 65.00 67.50 2.500 3.85% SOLD
Comm Sys CSII 3/21/00 20.8125 20.1875 -0.625 -3.00% STOP
Adaptive ADAP 3/20/00 160.00 114.00 -46.00 -28.75% STOP
Cumulative point and percentage totals for the week -4.625 21.68%
E-Trade EGRP 3/20/00 28.625 32.00 3.375 11.79% SOLD
Home D. HD 3/22/00 62.125 65.50 3.375 5.43% SOLD
Pfizer PFE 3/23/00 34.875 36.625 1.750 5.02% SOLD
American AHP 3/22/00 53.25 54.75 1.500 2.82% SOLD
Microsemi MSCC 3/28/00 39.00 40.00 1.000 2.56% SOLD
InnerDyne IDYN 3/20/00 8.625 7.1875 -1.438 -16.67% STOP
Cumulative point and percentage totals for the week 9.562 10.95%
Siebel SEBL 4/5/00 94.00 105.00 11.000 11.70% SOLD
3 COM COMS 4/4/00 43.50 48.00 4.500 10.34% SOLD
Siebel SEBL 4/4/00 92.00 101.00 9.000 9.78% SOLD
Oracle ORCL 4/5/00 73.25 79.50 6.250 8.53% SOLD
World C. WCOM 3/23/00 43.625 45.50 1.875 4.30% SOLD
Guidant GDT 3/30/00 58.875 60.50 1.625 2.76% SOLD
Cumulative point and percentage totals for the week 34.250 47.41%
Applied M. AMCC 4/13/00 95.50 105.50 10.000 10.47% SOLD
Conexant CNXT 3/31/00 69.00 76.00 7.000 10.14% SOLD
Applied Mat AMAT 4/11/00 100.25 109.25 9.000 8.98% SOLD
Human G. HGSI 4/6/00 98.00 105.50 7.500 7.65% SOLD
Best Buy BBY 4/12/00 80.50 86.50 6.000 7.45% SOLD
Sun Mic. SUNW 3/30/00 90.625 97.00 6.375 7.03% SOLD
Intel INTC 4/3/00 126.1875 135.00 8.813 6.98% SOLD
ORACLE ORCL 4/13/00 73.25 77.00 3.750 5.12% SOLD
Eneron ENE 3/30/00 71.75 74.00 2.250 3.14% SOLD
World Q. WQNI 4/3/00 21.50 16.6875 -4.813 -22.38% STOP
Cumulative point and percentage totals for the week 55.875 44.58%
Oracle ORCL 4/17/00 60.50 72.00 11.500 19.01% SOLD
Siebel SEBL 4/14/00 91.50 107.00 15.500 16.94% SOLD
Ariba ARBA 4/19/00 66.00 73.00 7.000 10.61% SOLD
3 Com COMS 4/17/00 38.50 41.25 2.750 7.14% SOLD
Microsoft MSFT 4/12/00 77.00 81.50 4.500 5.84% SOLD
Sun Micro SUNW 4/14/00 79.50 84.00 4.500 5.66% SOLD
Cumulative point and percentage totals for the week 45.750 65.20%
Vignette VIGN 4/25/00 43.00 47.00 4.000 9.30% SOLD
World C. WCOM 4/19/00 41.0714 44.50 3.429 8.35% SOLD
Applied AMCC 4/24/00 92.00 98.00 6.000 6.52% SOLD
Intel INTC 4/19/00 117.00 124.00 7.000 5.98% SOLD
Microsoft MSFT 4/24/00 67.00 69.125 2.125 3.17% SOLD
Anixter AXE 4/10/00 29.125 30.00 0.875 3.00% SOLD
Cumulative point and percentage totals for the week 23.429 36.32%
Dow Chem DOW 4/26/00 106.50 114.00 7.500 7.04% SOLD
Comm One CMRC 5/2/00 57.00 61.00 4.000 7.02% SOLD
Network Ap NTAP 5/1/00 66.50 71.00 4.500 6.77% SOLD
Qualcomm QCOM 4/28/00 105.00 111.25 6.250 5.95% SOLD
Applied Mat AMAT 5/2/00 94.375 98.00 3.625 3.84% SOLD
Yahoo YHOO 5/2/00 121.625 126.00 4.375 3.60% SOLD
Cumulative point and percentage totals for the week 30.250 34.22%
E-Trade EGRP 5/4/00 19.5625 20.75 1.188 6.07% SOLD
Level 3 LVLT 3/27/00 109.125 76.75 -32.38 -29.67% SWAP
Immunex IMNX 4/6/00 56.00 36.00 -20.00 -35.71% SWAP
Cumulative point and percentage totals for the week -51.192 -59.31%
Applied Mic AMCC 5/9/00 95.50 106.00 10.500 10.99% SOLD
Glenayre GEMS 5/15/00 12.1875 13.25 1.063 8.72% SOLD
Juniper JNPR 5/12/00 152.75 164.00 11.250 7.36% SOLD
Sun Micro SUNW 5/11/00 76.50 82.00 5.500 7.19% SOLD
Vitesse VTSS 5/12/00 50.6875 53.50 2.813 5.55% SOLD
Oracle ORCL 5/2/00 75.125 79.125 4.000 5.32% SOLD
Jds Uniph JDSU 5/8/00 86.875 90.50 3.625 4.17% SOLD
Cumulative point and percentage totals for the week 38.751 49.30%
PMC-Sierra PMCS 5/24/00 121.00 137.00 16.000 13.22% SOLD
Sun Micro SUNW 5/24/00 68.25 77.00 8.750 12.82% SOLD
Sun Micro SUNW 5/22/00 73.375 79.00 5.625 7.67% SOLD
Jds Uni JDSU 5/19/00 80.375 85.00 4.625 5.75% SOLD
Qualcomm QCOM 5/22/00 84.125 88.50 4.375 5.20% SOLD
Dell DELL 5/23/00 44.25 46.50 2.250 5.08% SOLD
Oracle ORCL 5/19/00 67.25 70.50 3.250 4.83% SOLD
P. Com PCMS 5/9/00 7.75 6.1875 -1.563 -20.16% STOP
KLA-Tencor KLAC 5/3/00 63.625 44.125 -30.65 -30.65% SWAP
Cumulative point and percentage totals for the week 12.662 3.76%
Applied Mat AMAT 5/26/00 77.1875 84.50 7.313 9.47% SOLD
Erickson ERICY 5/31/00 20.4375 22.00 1.563 7.65% SOLD
Applied Mic AMCC 5/31/00 105.00 110.50 5.500 5.24% SOLD
Metramedia MFNX 5/18/00 30.625 32.125 1.500 4.90% SOLD
Dell DELL 5/30/00 42.125 44.00 1.875 4.45% SOLD
AT&T T 4/10/00 48.4167 34.9375 -13.48 -27.84% SWAP
Cumulative point and percentage totals for the week 4.271 3.87%
Vignette VIGN 5/23/00 31.375 38.50 7.125 22.71% SOLD
GaSonics GSNX 6/5/00 34.50 37.50 3.000 8.70% 1/2+
World Com WCOM 6/1/00 37.50 40.50 3.000 8.00% SOLD
Cisco CSCO 5/9/00 60.2812 65.00 4.719 7.83% SOLD
EMC EMC 5/17/00 121.00 128.50 7.500 6.20% SOLD
PMC-Sierra PMCS 6/5/00 182.00 192.00 10.00 5.49% SOLD
Microsoft MSFT 5/18/00 67.50 70.75 3.250 4.81% SOLD
Dell DELL 6/2/00 43.375 45.25 1.875 4.32% SOLD
Nat. Semi. NSM 6/5/00 66.00 68.50 2.500 3.79% SOLD
Sagent SGNT 5/17/00 9.5312 7.4375 -2.094 -21.97% STOP
Cumulative point and percentage totals for the week 40.875 49.88%
McLeod MCLD 6/12/00 21.25 22.875 1.625 7.65% SOLD
Tollgrade TLGD 6/14/00 104.75 112.00 7.250 6.92% SOLD
Adobe ADBE 6/13/00 122.25 129.00 6.750 5.52% SOLD
Broadcom BRCM 6/6/00 158.00 166.00 8.000 5.06% SOLD
Lexicon Gen LEXG 6/7/00 16.50 17.25 0.750 4.55% SOLD
Sprint PCS 6/2/00 56.50 58.625 2.125 3.76% SOLD
Cumulative point and percentage totals for the week 26.500 33.46%
Broadcom BRCM 6/19/00 142.25 166.00 23.750 16.70% SOLD
Universal UAXS 6/20/00 23.25 26.00 2.750 11.83% SOLD
Metromedia MFNX 6/14/00 35.25 38.00 2.750 7.80% SOLD
Power-one PWER 6/19/00 88.125 95.00 6.875 7.80% SOLD
Jds Uni JDSU 6/19/00 119.00 127.50 8.500 7.14% SOLD
Yahoo YHOO 6/9/00 139.25 147.00 7.750 5.57% SOLD
Applied Mic AMCC 6/9/00 100.875 106.00 5.125 5.08% SOLD
Cumulative point and percentage totals for the week 57.500 61.92%
Genome GENE 6/26/00 29.25 32.375 3.125 10.68% SOLD
TriQuent TQNT 6/29/00 96.00 100.50 4.500 4.69% SOLD
Cumulative point and percentage totals for the week 7.625 15.37%
Universal UAXS 7/5/00 24.1875 29.00 4.813 19.90% SOLD
Metromedia MFNX 6/29/00 38.50 41.00 2.500 6.49% SOLD
Applied Mic AMCC 7/5/00 97.50 103.00 5.500 5.64% SOLD
P-COM ` PCOM 6/27/00 5.75 6.0625 0.313 5.43% SOLD
Nokia NOK 6/28/00 48.375 51.00 2.625 5.43% SOLD
Cisco CSCO 6/27/00 62.375 64.75 2.375 3.81% SOLD
Vitesse VTSS 7/3/00 73.25 75.75 2.500 3.41% SOLD
Pe Corp PEB 6/29/00 67.50 69.50 2.000 2.96% SOLD
Cumulative point and percentage totals for the week 22.626 53.07%
Glenayre GEMS 7/6/00 10.125 11.50 1.375 13.58% SOLD
MRV Comm MRVC 7/7/00 61.3125 68.00 6.688 10.91% SOLD
E-Trade EGRP 7/13/00 16.50 18.25 1.750 10.61% SOLD
Gsi Lumon GSLI 7/5/00 37.4062 40.00 2.594 6.93% SOLD
Jds Uni JDSU 7/11/00 101.00 107.25 6.250 6.19% SOLD
Vishay VSH 7/6/00 34.50 36.625 2.125 6.16% SOLD
Broadvision BVSN 7/10/00 37.50 39.75 2.250 6.00% SOLD
Cisco CSCO 7/12/00 62.75 66.50 3.750 5.98% SOLD
PMC-Sierra PMCS 7/10/00 190.375 200.00 9.625 5.06% SOLD
Compaq CPQ 7/3/00 25.25 26.50 1.250 4.95% SOLD
Texas Instr. TXN 6/26/00 68.6875 71.50 2.813 4.09% SOLD
Broadcom BRCM 7/3/00 227.625 221.875 5.750 2.53% SOLD
Nuance NUAN 7/10/00 105.75 90.50 -15.25 -14.42% STOP
Cumulative point and percentage totals for the week 30.970 68.57%
Stratos STLW 7/18/00 34.50 41.25 6.750 19.57% SOLD
Axys Pharm AXPH 7/18/00 6.25 6.875 0.625 10.00% SOLD
Osi Pharm OSIP 7/13/00 31.50 34.50 3.000 9.52% SOLD
Pe Corp CRA 7/11/00 94.375 100.25 5.875 6.23% SOLD
EMC EMC 7/17/00 79.50 82.75 3.250 4.09% SOLD
Knight NITE 7/18/00 32.25 33.50 1.250 3.88% SOLD
Cumulative point and percentage totals for the week 20.750 53.29%
MetroMedia MFNX 7/25/00 37.125 41.00 3.875 10.44% SOLD
Enron ENE 7/25/00 72.50 77.00 4.500 6.21% SOLD
Applied Mat AMAT 7/24/00 78.50 81.75 3.250 4.14% SOLD
Ameritrade AMTD 7/21/00 12.75 13.25 0.500 3.92% SOLD
Copper Mtn. CMTN 7/20/00 91.00 77.50 -13.50 -14.84% STOP
Foundary FDRY 7/20/00 94.50 79.50 -15.87 -15.87% STOP
Cumulative point and percentage totals for the week -17.245 -6.00%
Vignette VIGN 8/2/00 29.0625 35.00 5.938 20.43% SOLD
Verticalnet VERT 7/31/00 40.50 47.50 7.000 17.28% SOLD
MetraMedia MFNX 7/28/00 33.25 36.25 3.000 9.02% SOLD
Cypress CY 7/28/00 35.25 37.875 2.625 7.45% SOLD
E-Trade EGRP 8/1/00 14.25 15.00 0.750 5.26% SOLD
Merck MRK 8/1/00 71.25 74.00 2.750 3.86% SOLD
Johnson & J JNJ 7/26/00 91.50 94.75 3.250 3.55% SOLD
Glenayre GEMS 7/31/00 9.75 10.0625 0.313 3.21% SOLD
Universal UAXS 8/1/00 25.9375 21.00 -4.938 -19.04% SWAP
TriQuint TQNT 7/24/00 46.50 31.00 -15.50 -33.33% STOP
Cumulative point and percentage totals for the week 5.188 17.69%
Redback RBAK 8/8/00 140.00 155.00 15.000 10.71% SOLD
American S. AMSC 8/7/00 36.75 39.50 2.750 7.48% SOLD
Applied Mat AMAT 8/3/00 66.25 71.00 4.750 7.17% SOLD
Cisco CSCO 7/24/00 64.00 67.00 3.000 4.69% SOLD
Nasdaq 100 QQQ 8/8/00 91.75 94.125 2.375 2.59% SOLD
Cumulative point and percentage totals for the week 27.875 32.64%
Kla-Tencor KLAC 8/8/00 44.875 50.00 5.125 11.42% SOLD
Glenayre GEMS 8/14/00 9.25 9.875 0.625 6.76% SOLD
Pe Corp CRA 8/11/00 80.50 85.50 5.000 6.21% SOLD
Knight NITE 8/8/00 26.25 27.625 1.375 5.24% SOLD
Dura Pharm DURA 8/10/00 22.50 23.50 1.000 4.44% SOLD
StorageNet STOR 8/14/00 113.50 117.00 3.500 3.08% SOLD
Comdisco CDO 8/3/00 24.9375 25.6875 0.750 3.01% SOLD
Cumulative point and percentage totals for the week 17.375 40.16%
Infospace INSP 8/16/00 27.25 29.00 1.750 6.42% SOLD
(Sycamore ) SCMR 8/17/00 161.25 154.00 7.250 4.50% SOLD
Comm One CMRC 8/21/00 49.125 51.25 2.125 4.33% SOLD
Sprint PCS 8/15/00 52.125 54.25 2.125 4.08% SOLD
Metromedia MFNX 8/22/00 33.50 34.50 1.000 2.99% SOLD
(Broadcom ) BRCM 8/22/00 263.00 256.00 7.000 2.66% SOLD
Worldcomm WCOM 8/9/00 35.50 35.50 0.000 0.00% SOLD
Cumulative point and percentage totals for the week 21.250 24.98%
Broadvision BVSN 8/7/00 34.00 36.00 2.000 5.88% SOLD
3COM COMS 8/30/00 16.125 16.75 0.625 3.88% SOLD
CTS Corp CTS 8/24/00 51.75 53.25 1.500 2.90% SOLD
Amdocos DOX 8/21/00 68.25 70.00 1.750 2.56% SOLD
Genome GENE 8/24/00 25.125 23.75 -1.375 -5.47% STOP
Cumulative point and percentage totals for the week 4.500 9.75%
(i2 Tech. ) ITWO 8/31/00 180.50 164.00 16.500 9.14% SOLD
Tollgrade TLGD 9/6/00 107.00 115.00 8.000 7.48% SOLD
(Sun Micro ) SUNW 8/23/00 123.00 117.75 5.250 4.27% SOLD
Axys Pharm AXPH 9/5/00 8.00 8.3125 0.313 3.91% SOLD
Celstica CLS 9/5/00 81.25 84.00 2.750 3.38% SOLD
(Nasdaq100 ) QQQ 8/23/00 98.875 95.875 3.000 3.03% SOLD
Sycamore SCMR 9/7/00 130.50 134.25 3.750 2.87% SOLD
Wal-mart WMT 8/10/00 49.6875 51.00 1.313 2.64% SOLD
Sagent SGNT 8/29/00 10.50 10.00 -0.500 -4.76% SWAP
Clear Chan CCU 8/31/00 73.50 63.75 -9.750 -13.27% STOP
Osicom FIBR 8/29/00 58.00 47.00 -11.00 -18.97% STOP
Cumulative point and percentage totals for the week 19.626 -0.28%
Knight NITE 9/12/00 30.75 37.00 6.250 20.33% SOLD
CTS Corp CTS 9/8/00 50.00 55.50 5.500 11.00% SOLD
Fuelcell FCEL 9/11/00 141.50 153.00 11.500 8.13% SOLD
Tollgrade TLGD 9/12/00 100.00 108.00 8.000 8.00% SOLD
Texa Inst. TXN 9/13/00 55.75 59.50 3.750 6.73% SOLD
Axys Pharm AXPH 9/7/00 7.50 7.875 0.375 5.00% SOLD
Home Depot HD 8/16/00 50.875 53.125 2.250 4.42% SOLD
Illnois ISCO 9/13/00 3.47 3.62 0.150 4.32% SOLD
Pfizer PFE 9/8/00 40.00 41.25 1.250 3.13% SOLD
Chase Man. CMB 9/6/00 56.625 58.25 1.625 2.87% SOLD
Cumulative point and percentage totals for the week 40.650 73.93%
Dell DELL 9/12/00 36.50 38.50 2.000 5.48% SOLD
Brystal M. BMY 9/14/00 52.0625 54.75 2.688 5.16% SOLD
KLA-Tencor KLAC 9/18/00 48.50 50.75 2.250 4.64% SOLD
Akamai AKAM 9/18/00 60.00 62.25 2.250 3.75% SOLD
Ameritrade AMTD 9/14/00 19.625 17.9375 -1.688 -8.60% STOP
Lucent LU 7/21/00 44.75 34.25 -10.50 -23.46% STOP
Cumulative point and percentage totals for the week -3.000 -13.03%
3Com COMS 9/21/00 14.75 17.25 2.500 16.95% SOLD
Worldcom WCOM 9/21/00 27.25 29.00 1.750 6.42% SOLD
Broadvision BVSN 9/28/00 26.75 28.00 1.250 4.67% SOLD
Cisco CSCO 9/26/00 57.00 59.50 2.500 4.39% SOLD
Genome GENE 9/20/00 20.375 21.25 0.875 4.29% SOLD
Cumulative point and percentage totals for the week 8.875 36.72%
Cisco CSCO 10/2/00 55.00 58.50 3.500 6.36% SOLD
EMC Corp EMC 10/4/00 87.50 93.00 5.500 6.29% SOLD
Wal-Mart WMT 10/2/00 46.375 47.75 1.375 2.96% SOLD
Digital Is. ISLD 10/5/00 18.00 18.50 0.500 2.78% SOLD
Dell DELL 9/27/00 31.75 25.75 -6.000 -18.90% SWAP
Covad COVD 9/25/00 14.50 11.6875 -2.813 -19.40% STOP
Cumulative point and percentage totals for the week 2.062 -19.91%
Corning GLW 10/11/00 81.00 89.00 8.000 9.88% SOLD
Applied Mic AMCC 10/11/00 170.00 180.00 10.000 5.88% SOLD
Goldman Sa GS 10/11/00 99.50 105.00 5.500 5.53% SOLD
EMC EMC 10/9/00 86.25 91.00 4.750 5.51% SOLD
Inktomi INKT 10/6/00 95.00 98.75 3.750 3.95% SOLD
Pe Corp CRA 10/10/00 66.50 69.00 2.500 3.76% SOLD
Cisco CSCO 10/9/00 51.50 53.00 1.500 2.91% SOLD
Sun Micro SUNW 10/6/00 101.75 104.50 2.750 2.70% SOLD
Cumulative point and percentage totals for the week 38.750 40.12%
Oracle ORCL 10/18/00 31.5625 35.00 3.438 10.89% SOLD
EMC EMC 10/12/00 86.00 94.00 8.000 9.30% SOLD
Cisco CSCO 10/17/00 53.50 58.00 4.500 8.41% SOLD
Oracle ORCL 10/10/00 32.75 35.50 2.750 8.40% SOLD
Celestica CLS 10/5/00 66.00 71.00 5.000 7.58% SOLD
Nasdaq 100 QQQ 10/18/00 75.50 80.50 5.000 6.62% SOLD
Goldman GS 10/18/00 94.00 100.00 6.000 6.38% SOLD
Tollgrade TLGD 10/18/00 104.00 109.00 5.000 4.81% SOLD
Nasdaq 100 QQQ 10/10/00 77.375 81.00 3.625 4.68% SOLD
Celera CRA 10/16/00 66.50 69.25 2.750 4.14% SOLD
3Com COMS 10/17/00 19.00 19.75 0.750 3.95% SOLD
Lehman LEH 10/16/00 117.50 122.00 4.500 3.83% SOLD
Broadcom BRCM 10/17/00 217.00 225.00 8.000 3.69% SOLD
General Elec GE 10/18/00 53.75 55.50 1.750 3.26% SOLD
Jds Unip JDSU 9/27/00 95.00 97.875 2.875 3.03% SOLD
MetroMedia MFNX 9/5/00 32.9792 17.9375 -15.02 -45.61% SWAP
Cumulative point and percentage totals for the week 48.918 43.36%
Silicon Stor SSTI 10/20/00 20.1875 22.75 2.563 12.69% SOLD
Vitesse VTSS 10/26/00 54.00 58.50 4.500 8.33% SOLD
P-COM PCOM 10/24/00 4.625 4.9375 0.313 6.76% SOLD
Corvis CORV 10/25/00 59.1875 63.00 3.813 6.44% SOLD
Microsoft MSFT 10/20/00 61.3125 65.00 3.688 6.01% SOLD
Nasdaq 100 QQQ 10/26/00 75.00 79.50 4.500 6.00% SOLD
Redback RBAK 10/23/00 134.50 140.00 5.500 4.09% SOLD
Cumulative point and percentage totals for the week 24.877 50.32%
Aether AETH 11/1/00 80.50 88.00 7.500 9.32% SOLD
Redback RBAK 11/1/00 103.50 112.50 9.000 8.70% SOLD
Jds Uniphase JDSU 10/30/00 75.8125 81.25 5.438 7.17% SOLD
Corning GLW 10/25/00 74.00 78.00 4.000 5.41% SOLD
Infospace INSP 10/30/00 18.625 19.625 1.000 5.37% SOLD
Avici AVCI 10/27/00 43.4062 45.25 1.844 4.25% SOLD
Juniper JNPR 10/25/00 192.00 200.00 8.000 4.17% SOLD
EMC EMC 10/27/00 87.00 89.50 2.500 2.87% SOLD
Goldman GS 10/23/00 98.375 101.00 2.625 2.67% SOLD
Cumulative point and percentage totals for the week 41.907 49.93%
Oracle ORCL 11/2/00 29.50 31.50 2.000 6.78% SOLD
Tollgrade TLGD 11/7/00 85.00 88.50 3.500 4.12% SOLD
Internet HHH 11/3/00 78.00 80.00 2.000 2.56% SOLD
Centillium CTLM 11/6/00 40.875 36.6875 -4.188 -10.24% STOP
Cumulative point and percentage totals for the week 3.312 3.22%
Human Gen HGSI 11/14/00 71.00 77.50 6.500 9.15% SOLD
Sun Micro SUNW 11/10/00 88.9062 94.00 5.094 5.73% SOLD
Jds Uniphase JDSU 11/7/00 72.25 75.50 3.250 4.50% SOLD
Juniper JNPR 11/10/00 173.50 180.50 7.000 4.03% SOLD
WorldCom WCOM 11/16/00 16.125 16.625 0.500 3.10% SOLD
Juniper JNPR 11/16/00 169.00 174.00 5.000 2.96% SOLD
Cumulative point and percentage totals for the week 27.344 29.47%
Applied Mic AMCC 11/17/00 55.125 58.50 3.375 6.12% SOLD
EMC EMC 11/17/00 81.75 86.50 4.750 5.81% SOLD
Applied Mic. AMCC 11/22/00 53.0625 55.50 2.438 4.59% SOLD
Veritas VRTS 11/20/00 110.50 114.50 4.000 3.62% SOLD
Redback RBAK 11/8/00 82.00 84.50 2.500 3.05% SOLD
Internet H. HHH 11/15/00 62.75 55.00 -7.750 -12.35% STOP
E-Trade EGRP 11/15/00 11.8125 10.125 -1.688 -14.29% SWAP
Infospace INSP 11/20/00 17.00 14.0625 -2.938 -17.28% STOP
Corvis CORV 11/3/00 51.2083 33.3125 -17.89 -34.95% SWAP
Cumulative point and percentage totals for the week -13.203 -55.68%
Ameritrade AMTD 11/24/00 9.8125 10.75 0.938 9.55% SOLD
Oracle ORCL 11/28/00 23.00 25.00 2.000 8.70% SOLD
Broadcom BRCM 11/22/00 111.75 118.00 6.250 5.59% SOLD
Lehman LEH 11/27/00 50.25 52.875 2.625 5.22% SOLD
Applied Mic. AMCC 11/28/00 50.25 52.50 2.250 4.48% SOLD
Biogen BGEN 11/30/00 55.6875 57.375 1.688 3.03% SOLD
